| state | dead |
| last state | done |
| conception | Tue Oct 27 09:01:47 2026 |
| birth | Tue Oct 27 18:08:43 2026 |
| gestation | 546 minutes |
| death | Thu Nov 12 11:13:24 2026 |
| lifetime | 15 days |
| size | 15 Mbytes |
| first | 34023 |
| last | 33820 |
| hidef | 0 |
| reg | 1 |
| multiplicity | 4 |
| nframes | 320 |
| timeout | 1000 |
| format | png |
This web page and
the sheep images and animations on it are distributed under a Creative Commons Attribution Non-commercial license, please see the reuse policy.
|