Electric Sheep - Generation 248 - Sheep 23654

about forum flock archive
this sheep was designed by brood.

file
<flame name="electricsheep.248.23654" version="FLAM3-LNX-v3.1.1-2-ge080154" time="0" size="800 592" center="-0.111003 0.527621" scale="234.284" rotate="-1485.65" supersample="4" filter="1" filter_shape="gaussian" temporal_filter_type="box" temporal_filter_width="1.2" quality="2000" passes="1" temporal_samples="1000" background="0 0 0" brightness="21.4603" gamma="3.29633" highlight_power="1" vibrancy="1" estimator_radius="11" estimator_minimum="0" estimator_curve="0.6" gamma_threshold="0.01" palette_mode="linear" interpolation_type="log" palette_interpolation="hsv_circular" url="electricsheep.org" nick="brood" notes="brooding">
<xform weight="6.90818" color="0" color_speed="0.506026" animate="1" linear="0.29355" bubble="0.0231605" rectangles="0.683173" rectangles_x="0.1" rectangles_y="0.1" coefs="0.868041 -0.350972 0.36716 0.83125 0.297361 0.675997" post="-0.370062 0.929007 -0.929007 -0.370062 0 0" opacity="1"/>
<xform weight="0.5" color="1" color_speed="0.5" animate="1" julian="0.7" julian_power="24" julian_dist="-1" coefs="1 0 0 1 0 0" opacity="1"/>
<xform weight="0.5" color="0" color_speed="0.5" animate="1" julian="1" juliascope="1" julian_power="6" julian_dist="1" juliascope_power="6" juliascope_dist="1" coefs="1 0 0 1 0 0" opacity="1"/>
<xform weight="2" color="1" color_speed="0.25" animate="0" linear="1" coefs="1 0 0 1 -1 1.732" opacity="1"/>
<xform weight="0.153758" color="0" color_speed="0.493634" animate="0" linear="0.683173" polar="-0.00410971" heart="0.00176131" disc="0.0232769" coefs="1.90469 -0.418545 -0.924018 3.17289 -27.4362 0.684636" post="-0.370062 0.929007 -0.929007 -0.370062 0 0" opacity="1"/>
<xform weight="0.488362" color="1" color_speed="0.5" animate="1" linear="0.0232769" polar="-0.0136741" heart="0.00586034" coefs="7.6267 -5.19594 -40.9327 29.713 -91.2875 2.27797" post="-0.370062 0.929007 -0.929007 -0.370062 0 0" opacity="1"/>
<xform weight="0.488362" color="0" color_speed="0.5" animate="1" linear="0.0359743" sinusoidal="0.0468827" coefs="-3.30969 16.0886 -16.0886 -3.30979 -50.7631 -56.4534" post="-0.370062 0.929007 -0.929007 -0.370062 0 0" opacity="1"/>
<finalxform color="1" color_speed="0" linear="-0.683173" spherical="0.29355" bubble="0.0232769" coefs="-0.544216 -0.838946 0.838946 -0.544216 0.000387234 0" post="-0.370062 0.929007 -0.929007 -0.370062 0 0" opacity="1"/>
<color index="0" rgb="0 110 114"/>
<color index="1" rgb="0 108 110"/>
<color index="2" rgb="0 102 108"/>
<color index="3" rgb="0 105 108"/>
<color index="4" rgb="0 104 108"/>
<color index="5" rgb="0 104 108"/>
<color index="6" rgb="0 105 110"/>
<color index="7" rgb="0 105 115"/>
<color index="8" rgb="3 110 120"/>
<color index="9" rgb="8 116 126"/>
<color index="10" rgb="13 121 132"/>
<color index="11" rgb="17 125 136"/>
<color index="12" rgb="22 128 139"/>
<color index="13" rgb="24 129 140"/>
<color index="14" rgb="25 128 141"/>
<color index="15" rgb="26 127 140"/>
<color index="16" rgb="26 127 137"/>
<color index="17" rgb="32 119 132"/>
<color index="18" rgb="38 107 129"/>
<color index="19" rgb="44 92 127"/>
<color index="20" rgb="50 83 121"/>
<color index="21" rgb="55 82 110"/>
<color index="22" rgb="61 80 97"/>
<color index="23" rgb="63 77 94"/>
<color index="24" rgb="64 68 94"/>
<color index="25" rgb="63 63 100"/>
<color index="26" rgb="58 75 99"/>
<color index="27" rgb="70 64 89"/>
<color index="28" rgb="41 71 99"/>
<color index="29" rgb="26 66 110"/>
<color index="30" rgb="12 62 121"/>
<color index="31" rgb="16 55 134"/>
<color index="32" rgb="23 115 123"/>
<color index="33" rgb="21 119 127"/>
<color index="34" rgb="19 121 130"/>
<color index="35" rgb="20 123 132"/>
<color index="36" rgb="21 124 134"/>
<color index="37" rgb="20 125 136"/>
<color index="38" rgb="21 125 136"/>
<color index="39" rgb="21 124 137"/>
<color index="40" rgb="21 124 137"/>
<color index="41" rgb="21 124 138"/>
<color index="42" rgb="22 124 139"/>
<color index="43" rgb="23 126 139"/>
<color index="44" rgb="26 126 140"/>
<color index="45" rgb="29 125 140"/>
<color index="46" rgb="34 119 144"/>
<color index="47" rgb="39 114 150"/>
<color index="48" rgb="44 111 159"/>
<color index="49" rgb="50 106 166"/>
<color index="50" rgb="53 104 167"/>
<color index="51" rgb="57 99 168"/>
<color index="52" rgb="59 96 167"/>
<color index="53" rgb="64 93 168"/>
<color index="54" rgb="78 94 171"/>
<color index="55" rgb="94 97 166"/>
<color index="56" rgb="114 101 163"/>
<color index="57" rgb="143 114 154"/>
<color index="58" rgb="157 128 118"/>
<color index="59" rgb="170 139 110"/>
<color index="60" rgb="183 148 95"/>
<color index="61" rgb="193 145 83"/>
<color index="62" rgb="200 144 71"/>
<color index="63" rgb="197 126 55"/>
<color index="64" rgb="195 106 45"/>
<color index="65" rgb="187 86 32"/>
<color index="66" rgb="169 166 209"/>
<color index="67" rgb="197 127 183"/>
<color index="68" rgb="226 89 157"/>
<color index="69" rgb="235 103 147"/>
<color index="70" rgb="244 117 138"/>
<color index="71" rgb="224 136 134"/>
<color index="72" rgb="204 165 126"/>
<color index="73" rgb="210 207 76"/>
<color index="74" rgb="175 175 78"/>
<color index="75" rgb="141 143 80"/>
<color index="76" rgb="137 134 88"/>
<color index="77" rgb="134 125 96"/>
<color index="78" rgb="108 65 144"/>
<color index="79" rgb="100 67 208"/>
<color index="80" rgb="152 99 58"/>
<color index="81" rgb="161 106 64"/>
<color index="82" rgb="170 115 71"/>
<color index="83" rgb="199 135 95"/>
<color index="84" rgb="191 143 104"/>
<color index="85" rgb="184 152 114"/>
<color index="86" rgb="142 173 123"/>
<color index="87" rgb="106 181 145"/>
<color index="88" rgb="88 180 158"/>
<color index="89" rgb="70 179 168"/>
<color index="90" rgb="65 173 169"/>
<color index="91" rgb="61 168 169"/>
<color index="92" rgb="44 155 167"/>
<color index="93" rgb="46 158 170"/>
<color index="94" rgb="48 161 173"/>
<color index="95" rgb="54 154 167"/>
<color index="96" rgb="61 146 161"/>
<color index="97" rgb="65 140 156"/>
<color index="98" rgb="69 135 151"/>
<color index="99" rgb="76 125 139"/>
<color index="100" rgb="72 114 129"/>
<color index="101" rgb="68 104 119"/>
<color index="102" rgb="66 88 106"/>
<color index="103" rgb="65 67 93"/>
<color index="104" rgb="76 60 86"/>
<color index="105" rgb="84 53 76"/>
<color index="106" rgb="80 52 70"/>
<color index="107" rgb="78 49 61"/>
<color index="108" rgb="55 58 79"/>
<color index="109" rgb="80 54 69"/>
<color index="110" rgb="91 51 59"/>
<color index="111" rgb="96 57 66"/>
<color index="112" rgb="102 63 73"/>
<color index="113" rgb="90 75 98"/>
<color index="114" rgb="71 96 111"/>
<color index="115" rgb="120 117 87"/>
<color index="116" rgb="140 109 74"/>
<color index="117" rgb="161 106 60"/>
<color index="118" rgb="166 110 63"/>
<color index="119" rgb="172 114 65"/>
<color index="120" rgb="79 79 255"/>
<color index="121" rgb="71 92 255"/>
<color index="122" rgb="67 102 255"/>
<color index="123" rgb="58 114 255"/>
<color index="124" rgb="54 125 255"/>
<color index="125" rgb="48 127 255"/>
<color index="126" rgb="41 140 255"/>
<color index="127" rgb="35 148 255"/>
<color index="128" rgb="29 152 255"/>
<color index="129" rgb="21 158 255"/>
<color index="130" rgb="16 162 255"/>
<color index="131" rgb="10 169 255"/>
<color index="132" rgb="2 177 255"/>
<color index="133" rgb="0 181 255"/>
<color index="134" rgb="0 192 255"/>
<color index="135" rgb="0 204 255"/>
<color index="136" rgb="0 208 255"/>
<color index="137" rgb="0 217 255"/>
<color index="138" rgb="0 227 255"/>
<color index="139" rgb="0 236 255"/>
<color index="140" rgb="0 225 255"/>
<color index="141" rgb="0 215 255"/>
<color index="142" rgb="0 204 255"/>
<color index="143" rgb="0 192 255"/>
<color index="144" rgb="0 187 255"/>
<color index="145" rgb="0 175 255"/>
<color index="146" rgb="0 167 255"/>
<color index="147" rgb="0 156 255"/>
<color index="148" rgb="0 144 255"/>
<color index="149" rgb="0 139 255"/>
<color index="150" rgb="0 135 255"/>
<color index="151" rgb="0 125 255"/>
<color index="152" rgb="0 121 255"/>
<color index="153" rgb="0 112 255"/>
<color index="154" rgb="0 102 255"/>
<color index="155" rgb="0 98 255"/>
<color index="156" rgb="0 89 255"/>
<color index="157" rgb="0 87 255"/>
<color index="158" rgb="0 79 255"/>
<color index="159" rgb="0 71 255"/>
<color index="160" rgb="0 66 255"/>
<color index="161" rgb="0 56 255"/>
<color index="162" rgb="0 48 255"/>
<color index="163" rgb="0 44 255"/>
<color index="164" rgb="0 39 255"/>
<color index="165" rgb="0 29 255"/>
<color index="166" rgb="0 23 255"/>
<color index="167" rgb="0 16 255"/>
<color index="168" rgb="0 12 254"/>
<color index="169" rgb="0 6 248"/>
<color index="170" rgb="0 0 240"/>
<color index="171" rgb="0 0 236"/>
<color index="172" rgb="0 0 229"/>
<color index="173" rgb="0 0 223"/>
<color index="174" rgb="0 0 219"/>
<color index="175" rgb="0 0 211"/>
<color index="176" rgb="0 0 206"/>
<color index="177" rgb="0 0 200"/>
<color index="178" rgb="0 0 192"/>
<color index="179" rgb="72 20 23"/>
<color index="180" rgb="64 32 39"/>
<color index="181" rgb="51 43 61"/>
<color index="182" rgb="40 50 68"/>
<color index="183" rgb="35 55 76"/>
<color index="184" rgb="24 63 89"/>
<color index="185" rgb="0 0 152"/>
<color index="186" rgb="0 0 148"/>
<color index="187" rgb="0 0 140"/>
<color index="188" rgb="0 0 135"/>
<color index="189" rgb="0 0 129"/>
<color index="190" rgb="0 0 121"/>
<color index="191" rgb="0 0 117"/>
<color index="192" rgb="0 0 110"/>
<color index="193" rgb="0 0 104"/>
<color index="194" rgb="0 0 98"/>
<color index="195" rgb="0 0 92"/>
<color index="196" rgb="0 0 87"/>
<color index="197" rgb="0 0 81"/>
<color index="198" rgb="0 0 73"/>
<color index="199" rgb="0 0 69"/>
<color index="200" rgb="0 0 64"/>
<color index="201" rgb="0 0 56"/>
<color index="202" rgb="0 0 50"/>
<color index="203" rgb="43 0 0"/>
<color index="204" rgb="48 0 0"/>
<color index="205" rgb="50 0 0"/>
<color index="206" rgb="56 0 0"/>
<color index="207" rgb="58 0 0"/>
<color index="208" rgb="64 0 0"/>
<color index="209" rgb="66 0 0"/>
<color index="210" rgb="71 0 0"/>
<color index="211" rgb="73 0 0"/>
<color index="212" rgb="79 0 0"/>
<color index="213" rgb="85 0 0"/>
<color index="214" rgb="87 0 0"/>
<color index="215" rgb="92 0 0"/>
<color index="216" rgb="94 0 0"/>
<color index="217" rgb="98 0 0"/>
<color index="218" rgb="102 0 0"/>
<color index="219" rgb="106 0 0"/>
<color index="220" rgb="112 0 0"/>
<color index="221" rgb="114 0 0"/>
<color index="222" rgb="119 0 0"/>
<color index="223" rgb="121 0 0"/>
<color index="224" rgb="127 0 0"/>
<color index="225" rgb="129 0 0"/>
<color index="226" rgb="135 0 0"/>
<color index="227" rgb="140 0 0"/>
<color index="228" rgb="142 0 0"/>
<color index="229" rgb="148 0 0"/>
<color index="230" rgb="150 0 0"/>
<color index="231" rgb="156 0 0"/>
<color index="232" rgb="158 0 0"/>
<color index="233" rgb="162 0 0"/>
<color index="234" rgb="165 0 0"/>
<color index="235" rgb="169 2 0"/>
<color index="236" rgb="175 10 0"/>
<color index="237" rgb="177 14 0"/>
<color index="238" rgb="183 19 0"/>
<color index="239" rgb="185 27 0"/>
<color index="240" rgb="190 31 0"/>
<color index="241" rgb="192 37 0"/>
<color index="242" rgb="198 46 0"/>
<color index="243" rgb="200 52 0"/>
<color index="244" rgb="206 56 0"/>
<color index="245" rgb="211 60 0"/>
<color index="246" rgb="213 69 0"/>
<color index="247" rgb="219 75 0"/>
<color index="248" rgb="221 79 0"/>
<color index="249" rgb="225 87 0"/>
<color index="250" rgb="229 92 0"/>
<color index="251" rgb="233 96 0"/>
<color index="252" rgb="238 104 0"/>
<color index="253" rgb="240 110 0"/>
<color index="254" rgb="246 115 0"/>
<color index="255" rgb="248 119 0"/>
<edit date="Sun Sep 15 11:46:55 -0400 2024" id="23654" gen="248" action="clone brood">
<edit date="Mon Sep 9 22:40:05 -0400 2024" id="23496" action="cross alternate 0: 0 1 1 1 0 0 0 cmap_cross 1: 27 32 improved colors" filename="upload" index="0">
<edit date="Mon Sep 9 22:29:38 -0400 2024" id="23493" gen="248" action="clone promotion" filename="spex" index="0">
<edit date="Sun May 6 15:04:18 +0000 2012" id="62857" action="clone promotion" filename="upload" index="0">
<edit date="Tue Feb 7 01:38:43 +0000 2012" id="59312" action="clone brood" filename="upload" index="0">
<edit date="Mon Feb 6 07:17:22 +0000 2012" id="59278" action="cross interpolate 0.976723 0 cmap_cross 0: 11 14 146 150 202 improved colors" filename="upload" index="0">
<edit date="Thu Dec 15 03:29:12 +0000 2011" id="57124" action="clone brood" filename="spex" index="0">
<edit date="Mon Oct 31 07:21:39 +0000 2011" id="53225" action="cross alternate 1: 1 1 0 0 1 cmap_cross 1: 144 196" filename="upload" index="0"/>
</edit>
<edit date="Wed Sep 8 02:29:22 +0000 2010" id="27049" action="clone brood" filename="spex" index="0">
<edit date="Thu Jul 15 03:21:08 +0000 2010" id="22303" action="mutate post improved colors" filename="upload" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
<edit date="Sat Dec 30 09:00:55 -0500 2023" action="clone" filename="spex" index="0">
<edit date="Fri Dec 29 18:20:40 -0500 2023" id="16822" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Wed Dec 6 19:15:18 -0500 2023" id="16172" action="cross alternate 1: 1 0 0 0 reframed1" filename="upload" index="0">
<edit date="Fri Dec 1 09:00:50 -0500 2023" action="clone" filename="spex" index="0">
<edit date="Tue Nov 28 11:20:07 -0500 2023" id="15934" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Tue Oct 31 10:54:06 -0400 2023" id="15161" action="cross alternate 0: 0 1 1 0 1 cmap_cross 0: 28 42 63 improved colors" filename="upload" index="0"/>
</edit>
</edit>
<edit date="Fri Dec 30 09:00:57 -0500 2022" action="clone" filename="spex" index="0">
<edit date="Mon Nov 28 20:40:44 -0500 2022" id="5955" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Sun Nov 20 19:14:42 -0500 2022" id="5735" action="cross alternate 1: 1 0 0 1 cmap_cross 0: 120 179 185 improved colors" filename="upload" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</flame>

This web page and the sheep images and animations on it are distributed under a Creative Commons Attribution Non-commercial license, please see the reuse policy.